VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,277,519,751 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/05.
Total transferred traffic through VPN is 907,294.32 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,441,800.0 GB  578,568,161
2 Iran (ISLAMIC Republic Of)  98,475,018.0 GB  5,310,299,640
3 Russian Federation  86,996,290.0 GB  1,385,989,873
4 Japan  66,160,030.5 GB  685,877,619
5 United States  51,895,289.0 GB  1,067,188,339
6 Taiwan  49,738,713.3 GB  785,420,380
7 France  45,781,169.6 GB  584,800,315
8 Indonesia  37,637,975.3 GB  881,660,548
9 India  35,187,622.0 GB  762,599,130
10 China  29,376,480.1 GB  769,578,199
11 Viet Nam  28,735,341.8 GB  492,105,679
12 Thailand  19,084,112.5 GB  342,309,832
13 United Arab Emirates  15,425,402.8 GB  514,813,662
14 Hong Kong  14,464,868.2 GB  234,562,572
15 Philippines  12,685,571.2 GB  313,778,615
16 Myanmar  12,642,163.3 GB  223,560,342
17 Malaysia  11,656,965.4 GB  138,578,546
18 Turkmenistan  11,259,100.5 GB  153,041,993
19 Bangladesh  9,441,010.9 GB  386,757,491
20 Ukraine  9,229,320.5 GB  527,521,285
21 Canada  7,923,342.0 GB  81,297,759
22 Saudi Arabia  7,780,823.9 GB  106,978,572
23 Germany  7,722,680.9 GB  237,545,350
24 Turkey  6,592,740.9 GB  97,148,688
25 Singapore  6,570,637.5 GB  377,483,262
26 Iraq  5,608,745.3 GB  223,593,678
27 Australia  5,430,015.7 GB  111,332,515
28 Brazil  5,145,021.5 GB  1,357,684,195
29 United Kingdom  5,115,393.8 GB  125,225,396
30 Lao People's Democratic Republic  4,371,162.1 GB  72,480,791
31 Pakistan  4,255,430.9 GB  103,515,418
32 Nigeria  3,541,147.1 GB  426,236,571
33 Cambodia  3,123,735.5 GB  91,605,519
34 Kenya  3,041,491.5 GB  182,559,099
35 Mexico  2,424,453.4 GB  43,133,947
36 Oman  1,953,452.9 GB  35,774,471
37 Spain  1,900,830.5 GB  20,201,439
38 Netherlands  1,881,601.6 GB  48,889,214
39 Argentina  1,712,053.0 GB  22,616,391
40 Armenia  1,449,715.2 GB  4,848,659
41 Egypt  1,336,173.4 GB  37,294,304
42 Qatar  1,317,120.1 GB  18,676,437
43 Nepal  1,316,674.2 GB  19,562,475
44 Algeria  1,314,875.2 GB  36,581,410
45 Syrian Arab Republic  1,269,674.1 GB  234,583,249
46 Jordan  1,263,440.7 GB  25,197,315
47 Italy  1,201,999.2 GB  14,642,919
48 New Zealand  1,104,980.8 GB  14,759,209
49 Kyrgyzstan  1,087,076.3 GB  12,263,651
50 Somalia  1,039,376.6 GB  48,126,608
51 Macau  1,038,989.5 GB  18,898,158
52 Kazakhstan  1,014,928.2 GB  14,835,293
53 Sudan  1,011,406.1 GB  38,336,175
54 Colombia  1,004,581.8 GB  19,363,327
55 Sweden  985,988.9 GB  16,993,468
56 Ghana  923,689.4 GB  54,401,123
57 Austria  921,161.9 GB  14,474,743
58 Venezuela  831,613.4 GB  25,445,754
59 Chile  807,266.2 GB  13,987,525
60 Belarus  793,016.5 GB  21,258,985
61 Romania  773,788.3 GB  13,344,255
62 Peru  755,947.3 GB  10,467,723
63 Ethiopia  738,950.5 GB  38,506,030
64 Mongolia  690,352.0 GB  11,264,696
65 Libyan Arab Jamahiriya  664,761.2 GB  18,819,887
66 Kuwait  657,422.3 GB  10,192,895
67 Morocco  643,251.5 GB  25,137,406
68 Poland  621,239.7 GB  8,693,359
69 Azerbaijan  593,674.8 GB  10,518,560
70 Latvia  584,636.9 GB  2,946,912
71 Ecuador  559,744.7 GB  53,451,449
72 Yemen  557,860.3 GB  19,094,899
73 Norway  540,676.3 GB  4,661,503
74 Switzerland  508,417.4 GB  32,180,258
75 Cote D'ivoire  506,983.9 GB  8,469,533
76 Palestinian Territory Occupied  496,678.9 GB  12,350,785
77 Belgium  464,200.2 GB  6,200,373
78 South Africa  454,638.0 GB  16,850,600
79 Finland  430,264.2 GB  3,871,436
80 Tanzania United Republic of  413,685.5 GB  10,524,354
81 Israel  393,248.1 GB  8,913,468
82 Afghanistan  385,228.1 GB  14,382,480
83 Uganda  368,567.9 GB  18,777,205
84 Portugal  360,165.7 GB  5,655,534
85 Denmark  328,294.4 GB  2,992,225
86 Lithuania  315,774.6 GB  4,030,190
87 Hungary  313,191.0 GB  4,798,390
88 Czech Republic  311,698.1 GB  4,878,144
89 Georgia  289,216.4 GB  3,493,240
90 Guinea  279,900.8 GB  8,513,028
91 Greece  257,762.9 GB  3,709,839
92 Sri Lanka  246,851.2 GB  6,417,570
93 Bahrain  223,122.4 GB  3,601,702
94 Tunisia  215,559.1 GB  6,033,683
95 Brunei Darussalam  209,382.6 GB  1,594,316
96 Bulgaria  208,925.2 GB  4,098,898
97 Dominican Republic  205,288.3 GB  6,763,517
98 Lebanon  201,771.6 GB  8,986,188
99 Guatemala  200,558.4 GB  4,352,112
100 Uzbekistan  200,053.4 GB  3,910,927
101 Serbia  195,027.9 GB  3,526,823
102 Panama  179,676.3 GB  4,892,224
103 Bolivia  179,509.7 GB  3,165,674
104 Djibouti  161,937.1 GB  4,226,465
105 Gabon  156,887.2 GB  1,779,833
106 Paraguay  152,329.3 GB  2,042,840
107 Ireland  134,200.0 GB  1,863,371
108 Slovenia  132,118.6 GB  1,543,176
109 Croatia (LOCAL Name: Hrvatska)  113,107.2 GB  1,120,530
110 Costa Rica  112,602.8 GB  1,669,122
111 Slovakia (SLOVAK Republic)  108,975.8 GB  1,224,825
112 Moldova Republic of  105,533.1 GB  2,646,842
113 Bosnia and Herzegowina  102,585.1 GB  931,831
114 Albania  102,530.6 GB  2,328,010
115 Cuba  101,122.6 GB  2,560,980
116 Mauritius  98,110.8 GB  1,302,205
117 Jamaica  89,955.0 GB  2,050,512
118 Bhutan  80,895.0 GB  1,675,939
119 Estonia  79,768.5 GB  1,042,941
120 Uruguay  75,216.0 GB  1,102,222
121 Luxembourg  60,189.1 GB  1,313,330
122 Honduras  59,708.6 GB  1,382,221
123 Benin  59,292.9 GB  6,769,744
124 Antigua and Barbuda  57,704.4 GB  1,619,546
125 Cyprus  54,441.7 GB  4,295,942
126 Togo  53,718.2 GB  1,408,706
127 Maldives  51,382.1 GB  899,495
128 Senegal  50,469.3 GB  1,927,968
129 Guam  50,028.3 GB  974,577
130 Northern Mariana Islands  42,383.9 GB  267,045
131 Macedonia  41,755.1 GB  651,776
132 Trinidad and Tobago  41,438.5 GB  634,854
133 Korea Democratic People's Republic of  39,693.5 GB  299,269
134 Cameroon  36,119.7 GB  3,180,572
135 Timor-leste  33,830.4 GB  735,160
136 Mozambique  33,078.0 GB  2,359,000
137 El Salvador  32,682.5 GB  868,001
138 Rwanda  31,197.0 GB  1,070,038
139 Fiji  29,515.9 GB  813,323
140 Barbados  28,503.5 GB  340,422
141 Madagascar  28,409.3 GB  748,335
142 Nicaragua  26,921.8 GB  518,455
143 Malta  26,408.7 GB  500,272
144 Namibia  25,264.4 GB  748,951
145 Iceland  24,578.6 GB  740,960
146 Tajikistan  24,350.7 GB  1,191,434
147 Puerto Rico  23,800.8 GB  619,833
148 Palau  23,638.6 GB  174,808
149 Reunion  23,026.2 GB  92,700
150 Seychelles  21,977.6 GB  3,409,578
151 Chad  21,464.9 GB  4,513,437
152 Congo The Democratic Republic of The  20,769.5 GB  1,415,122
153 Angola  20,286.8 GB  706,187
154 Mali  17,986.7 GB  1,050,376
155 Burkina Faso  17,844.0 GB  1,549,392
156 Montenegro  17,623.7 GB  369,387
157 Bahamas  17,423.6 GB  344,868
158 Mauritania  17,308.1 GB  523,406
159 Zambia  16,132.5 GB  650,711
160 Zimbabwe  15,828.6 GB  2,278,282
161 Saint Lucia  14,769.3 GB  179,608
162 Guyana  13,707.8 GB  295,031
163 Malawi  13,091.6 GB  186,455
164 Papua New Guinea  12,274.2 GB  190,656
165 Suriname  11,068.6 GB  308,772
166 Samoa  9,815.5 GB  20,688
167 New Caledonia  9,640.6 GB  127,044
168 Haiti  9,133.9 GB  384,343
169 Belize  8,766.6 GB  514,177
170 French Polynesia  8,495.2 GB  184,702
171 Gambia  8,418.8 GB  3,635,469
172 Aruba  8,345.7 GB  90,870
173 Botswana  8,103.8 GB  187,900
174 Saint Vincent and The Grenadines  7,789.9 GB  96,355
175 Curacao  6,781.8 GB  129,852
176 Liberia  6,537.8 GB  550,525
177 Marshall Islands  6,095.6 GB  59,153
178 South Sudan  5,961.1 GB  327,543
179 Dominica  5,202.9 GB  293,108
180 Martinique  5,168.6 GB  74,007
181 Equatorial Guinea  5,098.1 GB  314,203
182 Vanuatu  4,875.5 GB  272,743
183 Congo  4,446.8 GB  117,890
184 Grenada  3,846.2 GB  86,712
185 Bermuda  3,564.4 GB  19,957
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,262.6 GB  36,534
188 Guadeloupe  2,976.6 GB  42,286
189 Comoros  2,940.3 GB  51,385
190 Sierra Leone  2,868.3 GB  109,783
191 Andorra  2,754.9 GB  70,719
192 Cape Verde  2,613.2 GB  122,833
193 Cayman Islands  2,526.9 GB  56,981
194 Tonga  2,288.0 GB  164,398
195 Swaziland  2,235.5 GB  84,586
196 American Samoa  2,104.2 GB  47,236
197 Sint Maarten  1,970.7 GB  49,151
198 Burundi  1,951.7 GB  194,731
199 Micronesia Federated States of  1,949.3 GB  88,134
200 Niger  1,939.5 GB  140,793
201 Solomon Islands  1,746.0 GB  74,063
202 Virgin Islands (U.S.)  1,723.3 GB  20,735
203 Faroe Islands  1,671.5 GB  29,698
204 Gibraltar  1,583.7 GB  39,060
205 Turks and Caicos Islands  1,169.7 GB  24,427
206 Lesotho  1,126.5 GB  55,648
207 Virgin Islands (BRITISH)  1,087.6 GB  33,348
208 Saint Kitts and Nevis  955.1 GB  13,729
209 Jersey  945.8 GB  26,468
210 Guinea-bissau  716.5 GB  29,629
211 Tuvalu  588.3 GB  14,930
212 Bonaire  561.4 GB  9,720
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,425
215 Isle of Man  295.4 GB  11,046
216 Liechtenstein  291.5 GB  6,379
217 Sao Tome and Principe  263.4 GB  9,756
218 Central African Republic  179.3 GB  18,253
219 Anguilla  164.1 GB  5,185
220 Nauru  151.2 GB  36,562
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.2 GB  5,276
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4