Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,108 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21277500477 2026/04/05 5:40:28 (0 mins ago) In-use 0 mins Netherlands Japan 124.215.x.x OpenVPN In-use
VPN-21277500476 2026/04/05 5:40:23 (0 mins ago) In-use 0 mins United Arab Emirates Japan 124.215.x.x OpenVPN In-use
VPN-21277500475 2026/04/05 5:40:16 (0 mins ago) In-use 0 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21277500474 2026/04/05 5:39:08 (1 mins ago) In-use 1 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21277500473 2026/04/05 5:39:05 (1 mins ago) In-use 1 mins Russian Federation Japan 210.194.x.x SoftEther VPN (UDP) In-use
VPN-21277500472 2026/04/05 5:38:57 (1 mins ago) In-use 1 mins Indonesia Grenada 74.122.x.x OpenVPN In-use
VPN-21277500471 2026/04/05 5:38:55 (1 mins ago) In-use 1 mins Turkey Korea Republic of 118.223.x.x OpenVPN In-use
VPN-21277500470 2026/04/05 5:38:45 (1 mins ago) In-use 1 mins Singapore Japan 210.194.x.x OpenVPN In-use
VPN-21277500469 2026/04/05 5:38:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500468 2026/04/05 5:38:25 (1 mins ago) In-use 1 mins Korea Republic of Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21277500467 2026/04/05 5:38:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21277500466 2026/04/05 5:38:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21277500465 2026/04/05 5:38:24 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500464 2026/04/05 5:38:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21277500463 2026/04/05 5:38:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21277500462 2026/04/05 5:38:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21277500461 2026/04/05 5:38:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21277500460 2026/04/05 5:38:23 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21277500459 2026/04/05 5:38:23 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21277500458 2026/04/05 5:38:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21277500457 2026/04/05 5:38:22 (1 mins ago) In-use 1 mins United States Japan 153.151.x.x OpenVPN In-use
VPN-21277500456 2026/04/05 5:38:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21277500455 2026/04/05 5:38:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21277500454 2026/04/05 5:38:22 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21277500453 2026/04/05 5:38:22 (1 mins ago) In-use 1 mins Luxembourg Japan 219.100.x.x OpenVPN In-use
VPN-21277500452 2026/04/05 5:38:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21277500451 2026/04/05 5:38:22 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21277500450 2026/04/05 5:38:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500449 2026/04/05 5:38:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500448 2026/04/05 5:38:21 (1 mins ago) 5:38:25 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21277500447 2026/04/05 5:38:21 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21277500446 2026/04/05 5:38:21 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21277500445 2026/04/05 5:38:21 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21277500444 2026/04/05 5:38:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21277500443 2026/04/05 5:38:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500442 2026/04/05 5:38:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21277500441 2026/04/05 5:38:21 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21277500440 2026/04/05 5:38:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21277500439 2026/04/05 5:38:21 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500438 2026/04/05 5:38:20 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21277500437 2026/04/05 5:38:20 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500436 2026/04/05 5:38:20 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21277500435 2026/04/05 5:38:19 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21277500434 2026/04/05 5:38:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500433 2026/04/05 5:38:19 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21277500432 2026/04/05 5:38:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21277500431 2026/04/05 5:38:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21277500430 2026/04/05 5:38:18 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21277500429 2026/04/05 5:38:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21277500428 2026/04/05 5:38:18 (1 mins ago) In-use 1 mins Indonesia Thailand 223.207.x.x OpenVPN In-use
VPN-21277500427 2026/04/05 5:38:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500426 2026/04/05 5:38:17 (1 mins ago) In-use 1 mins Brazil United States 38.9.x.x OpenVPN In-use
VPN-21277500425 2026/04/05 5:38:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500424 2026/04/05 5:38:17 (1 mins ago) In-use 1 mins United States Japan 49.250.x.x OpenVPN In-use
VPN-21277500423 2026/04/05 5:38:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500422 2026/04/05 5:38:17 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500421 2026/04/05 5:38:17 (1 mins ago) In-use 1 mins United States Japan 124.44.x.x OpenVPN In-use
VPN-21277500420 2026/04/05 5:38:16 (1 mins ago) 5:38:17 0 mins Japan Japan 126.129.x.x MS-SSTP 0.00 MB
VPN-21277500419 2026/04/05 5:38:16 (1 mins ago) In-use 1 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21277500418 2026/04/05 5:38:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500417 2026/04/05 5:38:16 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21277500416 2026/04/05 5:38:15 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21277500415 2026/04/05 5:38:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21277500414 2026/04/05 5:38:15 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21277500413 2026/04/05 5:38:15 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21277500412 2026/04/05 5:38:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500411 2026/04/05 5:38:15 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21277500410 2026/04/05 5:38:15 (1 mins ago) In-use 1 mins Nigeria Canada 96.48.x.x OpenVPN In-use
VPN-21277500409 2026/04/05 5:38:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500408 2026/04/05 5:38:14 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21277500407 2026/04/05 5:38:14 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21277500406 2026/04/05 5:38:14 (1 mins ago) In-use 1 mins United States Japan 124.44.x.x OpenVPN In-use
VPN-21277500405 2026/04/05 5:38:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500404 2026/04/05 5:38:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21277500403 2026/04/05 5:38:13 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21277500402 2026/04/05 5:38:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21277500401 2026/04/05 5:38:13 (1 mins ago) In-use 1 mins Gabon Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21277500400 2026/04/05 5:38:13 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21277500399 2026/04/05 5:38:12 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21277500398 2026/04/05 5:38:12 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21277500397 2026/04/05 5:38:11 (1 mins ago) In-use 1 mins United States Japan 124.44.x.x OpenVPN In-use
VPN-21277500396 2026/04/05 5:38:11 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21277500395 2026/04/05 5:38:11 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 117.123.x.x OpenVPN In-use
VPN-21277500394 2026/04/05 5:38:10 (1 mins ago) In-use 1 mins India United States 38.9.x.x OpenVPN In-use
VPN-21277500393 2026/04/05 5:38:10 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500392 2026/04/05 5:38:10 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21277500391 2026/04/05 5:38:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500390 2026/04/05 5:38:10 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500389 2026/04/05 5:38:10 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21277500388 2026/04/05 5:38:10 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500387 2026/04/05 5:38:10 (1 mins ago) In-use 1 mins Mauritius Japan 219.100.x.x OpenVPN In-use
VPN-21277500386 2026/04/05 5:38:10 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21277500385 2026/04/05 5:38:10 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 112.173.x.x OpenVPN In-use
VPN-21277500384 2026/04/05 5:38:09 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21277500383 2026/04/05 5:38:09 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500382 2026/04/05 5:38:09 (2 mins ago) In-use 2 mins India Japan 126.88.x.x OpenVPN In-use
VPN-21277500381 2026/04/05 5:38:09 (2 mins ago) In-use 2 mins Nigeria Thailand 184.22.x.x OpenVPN In-use
VPN-21277500380 2026/04/05 5:38:09 (2 mins ago) In-use 2 mins Viet Nam Japan 153.210.x.x OpenVPN In-use
VPN-21277500379 2026/04/05 5:38:09 (2 mins ago) In-use 2 mins Philippines Japan 126.55.x.x OpenVPN In-use
VPN-21277500378 2026/04/05 5:38:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21277500377 2026/04/05 5:38:09 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500376 2026/04/05 5:38:08 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21277500375 2026/04/05 5:38:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21277500374 2026/04/05 5:38:08 (2 mins ago) In-use 2 mins Nigeria United States 68.14.x.x OpenVPN In-use
VPN-21277500373 2026/04/05 5:38:08 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500372 2026/04/05 5:38:07 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21277500371 2026/04/05 5:38:07 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21277500370 2026/04/05 5:38:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21277500369 2026/04/05 5:38:07 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21277500368 2026/04/05 5:38:07 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21277500367 2026/04/05 5:38:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500366 2026/04/05 5:38:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500365 2026/04/05 5:38:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21277500364 2026/04/05 5:38:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21277500363 2026/04/05 5:38:06 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500362 2026/04/05 5:38:06 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21277500361 2026/04/05 5:38:06 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21277500360 2026/04/05 5:38:06 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21277500359 2026/04/05 5:38:05 (2 mins ago) In-use 2 mins Taiwan Japan 126.88.x.x OpenVPN In-use
VPN-21277500358 2026/04/05 5:38:05 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21277500357 2026/04/05 5:38:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500356 2026/04/05 5:38:05 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21277500355 2026/04/05 5:38:05 (2 mins ago) 5:38:13 0 mins Japan Japan 126.129.x.x MS-SSTP 0.00 MB
VPN-21277500354 2026/04/05 5:38:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500353 2026/04/05 5:38:04 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21277500352 2026/04/05 5:38:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21277500351 2026/04/05 5:38:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21277500350 2026/04/05 5:38:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500349 2026/04/05 5:38:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21277500348 2026/04/05 5:38:04 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21277500347 2026/04/05 5:38:04 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 221.138.x.x OpenVPN In-use
VPN-21277500346 2026/04/05 5:38:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21277500345 2026/04/05 5:38:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21277500344 2026/04/05 5:38:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21277500343 2026/04/05 5:38:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500342 2026/04/05 5:38:03 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21277500341 2026/04/05 5:38:03 (2 mins ago) In-use 2 mins France Japan 113.150.x.x OpenVPN In-use
VPN-21277500340 2026/04/05 5:38:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21277500339 2026/04/05 5:38:03 (2 mins ago) In-use 2 mins Nigeria Canada 142.179.x.x OpenVPN In-use
VPN-21277500338 2026/04/05 5:38:03 (2 mins ago) In-use 2 mins Viet Nam Japan 114.180.x.x SoftEther VPN (UDP) In-use
VPN-21277500337 2026/04/05 5:38:03 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21277500336 2026/04/05 5:38:03 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21277500335 2026/04/05 5:38:03 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21277500334 2026/04/05 5:38:03 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500333 2026/04/05 5:38:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500332 2026/04/05 5:38:03 (2 mins ago) 5:38:28 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21277500331 2026/04/05 5:38:02 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21277500330 2026/04/05 5:38:02 (2 mins ago) In-use 2 mins Hong Kong Japan 59.136.x.x SoftEther VPN (TCP) In-use
VPN-21277500329 2026/04/05 5:38:02 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500328 2026/04/05 5:38:02 (2 mins ago) In-use 2 mins Russian Federation Japan 125.30.x.x OpenVPN In-use
VPN-21277500327 2026/04/05 5:38:02 (2 mins ago) 5:38:22 0 mins Indonesia Japan 153.151.x.x OpenVPN 0.17 MB
VPN-21277500326 2026/04/05 5:38:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500325 2026/04/05 5:38:02 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500324 2026/04/05 5:38:02 (2 mins ago) 5:38:06 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21277500323 2026/04/05 5:38:02 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21277500322 2026/04/05 5:38:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21277500321 2026/04/05 5:38:02 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21277500320 2026/04/05 5:38:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500319 2026/04/05 5:38:02 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500318 2026/04/05 5:38:01 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21277500317 2026/04/05 5:38:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21277500316 2026/04/05 5:38:01 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21277500315 2026/04/05 5:38:01 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21277500314 2026/04/05 5:38:01 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21277500313 2026/04/05 5:38:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21277500312 2026/04/05 5:38:00 (2 mins ago) 5:38:20 0 mins Greece Japan 219.100.x.x MS-SSTP 0.05 MB
VPN-21277500311 2026/04/05 5:38:00 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21277500310 2026/04/05 5:38:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21277500309 2026/04/05 5:38:00 (2 mins ago) 5:38:22 0 mins Indonesia Korea Republic of 121.159.x.x SoftEther VPN (TCP) 0.24 MB
VPN-21277500308 2026/04/05 5:38:00 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500307 2026/04/05 5:38:00 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21277500306 2026/04/05 5:38:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500305 2026/04/05 5:38:00 (2 mins ago) In-use 2 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21277500304 2026/04/05 5:38:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21277500303 2026/04/05 5:37:59 (2 mins ago) 5:38:18 0 mins France Korea Republic of 49.142.x.x OpenVPN 1.06 MB
VPN-21277500302 2026/04/05 5:37:59 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21277500301 2026/04/05 5:37:59 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 211.211.x.x OpenVPN In-use
VPN-21277500300 2026/04/05 5:37:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21277500299 2026/04/05 5:37:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500298 2026/04/05 5:37:59 (2 mins ago) In-use 2 mins Australia Japan 126.55.x.x OpenVPN In-use
VPN-21277500297 2026/04/05 5:37:59 (2 mins ago) 5:38:19 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21277500296 2026/04/05 5:37:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21277500295 2026/04/05 5:37:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21277500294 2026/04/05 5:37:58 (2 mins ago) In-use 2 mins Viet Nam Japan 180.197.x.x OpenVPN In-use
VPN-21277500293 2026/04/05 5:37:58 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500292 2026/04/05 5:37:58 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21277500291 2026/04/05 5:37:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500290 2026/04/05 5:37:58 (2 mins ago) In-use 2 mins Brazil Japan 223.218.x.x OpenVPN In-use
VPN-21277500289 2026/04/05 5:37:58 (2 mins ago) In-use 2 mins Japan Japan 111.217.x.x SoftEther VPN (TCP) In-use
VPN-21277500288 2026/04/05 5:37:58 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21277500287 2026/04/05 5:37:58 (2 mins ago) In-use 2 mins Nigeria Canada 142.179.x.x OpenVPN In-use
VPN-21277500286 2026/04/05 5:37:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21277500285 2026/04/05 5:37:58 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21277500284 2026/04/05 5:37:58 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21277500283 2026/04/05 5:37:57 (2 mins ago) In-use 2 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21277500282 2026/04/05 5:37:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21277500281 2026/04/05 5:37:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500280 2026/04/05 5:37:57 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21277500279 2026/04/05 5:37:57 (2 mins ago) In-use 2 mins Nigeria United States 38.9.x.x OpenVPN In-use
VPN-21277500278 2026/04/05 5:37:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21277500277 2026/04/05 5:37:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21277500276 2026/04/05 5:37:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21277500275 2026/04/05 5:37:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500274 2026/04/05 5:37:57 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21277500273 2026/04/05 5:37:57 (2 mins ago) 5:38:11 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21277500272 2026/04/05 5:37:57 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21277500271 2026/04/05 5:37:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
